Dominant Porsche Sprint Challenge GB class champion Jonathan Moore has leapt into the top echelons of the Ryan Motorsport Insurance Autosport National Rankings.
The 17-year-old Yorkshire talent has swept all before him in the Clubsport division of the PSCGB this year, and claimed two more class successes in the final round of the British Touring Car Championship-supporting series at Brands Hatch last weekend.
That has moved Moore up five positions to fourth, and only a non-finish in the last race at Brands prevented him from moving onto 15 class wins and into third place in the Rankings table.
The Rankings is compiled based on race wins and class successes (subject to number of starters), with each counting equally.
We took a sabbatical from updating it last week owing to a dearth of action over the 27-28 September weekend – there were only three movers in the top 50 – but there was plenty of racing on the Saturday and Sunday just gone as the end-of-season run-in takes shape.
One driver who did make strides on the final weekend of September was Racing Hondas force Dan Thackeray. He took two class wins at Knockhill at the wheel of his Civic EP3 to rise 23 positions from 37th to 14th.
And another was Audi TT Cup racer Matt Luff. A hugely successful weekend at Silverstone resulted in him winning all three races. Luff therefore vaults from outside the top 50 to the lofty heights of 16th.
Matt Luff
Photo by: Jonathan Mills
One major contributing factor to the lack of movement in the top 50 on the last weekend of September was the raining-off of much of the Kirkistown meeting. Jason Smyth had taken pole position by a huge margin for the Formula Ford 1600 races and could very easily have leapfrogged George Line into second place in the Rankings. Wins in both races could have pushed him onto 16, just four adrift of table-topper Ali Bray. But Smyth never even got to start a race.
One who did at Kirkistown was Craig Ewing – the Northern Irish circuit’s MX-5 series at least got one race in before the abandonment of the event, and Ewing’s victory lifts him 13 positions to 18th.
The last improver in the top half of the table is Jonathan Corker. He scored a win at the wheel of his Datsun 510 in the Pre 83 Group 1 Saloons round at Silverstone last weekend,
but his class success in the other race could not lead to a rise further up the table owing to insufficient starters in his division. Nevertheless, Corker is up 16 places to 19th.
And it’s worth highlighting a mover from the bottom half. Not only did he clinch the British Touring Car Championship title for a second time at Brands last weekend, a month after his RAC TT Celebration victory at the Goodwood Revival, but Tom Ingram has entered the Rankings table at equal 43rd!
For more information about the range of insurance policies that Ryan offers, please head to ryanmi.com.
Ryan Motorsport Insurance Autosport National Rankings
Pos | Driver (Car) | Overall | Class | Total |
---|---|---|---|---|
1 | Ali Bray (Mazda MX-5 Mk1) | 20 | 0 | 20 |
2 | George Line (Dallara F308) | 15 | 0 | 15 |
3 | Jason Smyth (Van Diemen RF00/JL12) | 14 | 0 | 14 |
4 | Jonathan Moore (Porsche 718 Cayman GT4 Clubsport) | 0 | 14 | 14 |
5 | Simon Allaway (Lotus Esprit V8) | 13 | 0 | 13 |
6 | Marcus Littlewood (Radical SR3 XXR) | 13 | 0 | 13 |
7 | Aidan Hills (Mazda MX-5 Mk3) | 12 | 0 | 12 |
8 | Tyler Read (Legends Ford Coupe) | 12 | 0 | 12 |
9 | Paul Sibley (MG Midget) | 12 | 0 | 12 |
10 | Matthew Highcock (BMW 120i) | 11 | 0 | 11 |
11 | Mark Smith (McLaren 720S GT3) | 11 | 0 | 11 |
12 | Steve Dickens (Mallock U2 Mk29) | 11 | 0 | 11 |
13 | Jack Robinson (Jaguar XK8) | 10 | 1 | 11 |
14 | Dan Thackeray (Honda Civic EP3) | 0 | 11 | 11 |
15 | Hugh Simpson (MG Midget) | 0 | 11 | 11 |
16 | Matt Luff (Audi TT 2.0 TFSI) | 10 | 0 | 10 |
17 | Ross Wilkinson (Mini Cooper S) | 10 | 0 | 10 |
18 | Craig Ewing (Mazda MX-5 Mk1) | 10 | 0 | 10 |
19 | Jonathan Corker (Datsun 510) | 8 | 2 | 10 |
20 | Oli Willmott (Mini Cooper S) | 8 | 2 | 10 |
21 | Niall Bradley (BMW M3 E46) | 7 | 3 | 10 |
22 | Connor Kay (Lotus Elan 26R/MG Midget/TVR Tuscan) | 6 | 4 | 10 |
23 | Ian Bower (BMW M3) | 5 | 5 | 10 |
24 | Aidan Mulready (Ford Fiesta Zetec) | 4 | 6 | 10 |
25 | James Ibbotson (Hillman Imp Super) | 0 | 10 | 10 |
26 | Ben Short (Mazda MX-5 Mk1) | 9 | 0 | 9 |
27 | Matty Cobb (Volkswagen Beetle) | 9 | 0 | 9 |
28 | Ben Mason (Legends Sedan) | 9 | 0 | 9 |
29 | Rocco Coronel (Ginetta G40 Junior Evo) | 9 | 0 | 9 |
30 | Ryan McLeish (Legends Coupe) | 9 | 0 | 9 |
31 | Fred Green (Ginetta G40 Junior Evo) | 9 | 0 | 9 |
32 | Shane Stoney (Radical PR6/Radical SR3 XXR) | 9 | 0 | 9 |
33 | Matthew Armstrong (Caterham 7 420R) | 9 | 0 | 9 |
34 | James Nicholas (Ginetta G56 GTA) | 9 | 0 | 9 |
35 | Adam Shepherd (Cupra Leon Competicion TCR/Honda Integra DC5) | 9 | 0 | 9 |
36 | Simon Hill (Volkswagen Golf GTI Mk5) | 9 | 0 | 9 |
37 | Taylor O’Flanagan (Caterham 7 310R) | 9 | 0 | 9 |
38 | Gerry Hendry (Ford Fiesta ST) | 9 | 0 | 9 |
39 | Matthew Haughton (Jedi Mk7) | 8 | 1 | 9 |
40 | Michael Cullen (Raw Stryker/Lotus Cortina/Austin Mini) | 7 | 2 | 9 |
41 | John Spiers (McLaren M1B/March 761/TVR Griffith/Shelby Cobra 260/Lotus Cortina/Lister Knobbly/Ford Mustang) | 5 | 4 | 9 |
42 | Mark White (Honda Civic Type R) | 8 | 0 | 8 |
43= | Tom Bradshaw (Porsche 718 Cayman GT4 RS Clubsport/McLaren MP4/1) | 8 | 0 | 8 |
43= | Tom Ingram (Hyundai i30 N Fastback/Jaguar E-type FHC) | 8 | 0 | 8 |
45 | Jordan Harrison (Lola T540E) | 8 | 0 | 8 |
46 | Alastair Kellett (Ford Fiesta ST240) | 8 | 0 | 8 |
47 | Steve Dance (Ford Capri RS3100) | 8 | 0 | 8 |
48= | Jack Harding (Mazda MX-5 Mk3) | 8 | 0 | 8 |
48= | Gilbert Yates (Ferrari 296 Challenge) | 8 | 0 | 8 |
50 | Ronan Doherty (Van Diemen RF00/Sheane FV94) | 8 | 0 | 8 |
All car races in UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries.
Class wins are only counted when there are at least six starters in the class, except: when the race is part of a multi-stage event where six or more have taken part in earlier heats that feed into a semi-final or final; when multiple championships are merged in the same race, the ‘overall’ winner from the slower championship can count a class win as long as that championship has at least 10 starters across all classes. Only classes divided by car characteristics are included, not those divided by driver characteristics such as ability, professional status, age, experience (for example rookie or pro-am classes).
Each race counts only once, so an overall winner’s class win is not added. Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver’s wins determines the order.
We want to hear from you!
Let us know what you would like to see from us in the future.
– The Autosport.com Team