Mazda MX-5 star Aidan Hills climbed further towards the summit of the Ryan Motorsport Insurance Autosport National Rankings after another win at Donington Park last weekend.
Hills won the Miata Trophy opener in Leicestershire, his eighth victory of 2025, but his undefeated streak in the series came to halt in the second contest when he had a slide at the Melbourne Hairpin and narrowly avoided clattering into his team-mate.
Nevertheless, his sole triumph still sends him from 13th up to seventh on the leaderboard – but, had he continued his Miata Trophy dominance, he would now be inside the top five.
There were only three UK car racing events last weekend so you have to go all the way down to 20th in the table to find the next improver: Jason Smyth.
The Formula Ford 1600 ace bagged another two United championship victories at Lydden Hill to move onto seven for the year and propel him up from outside the top 50 last week.
Further down, Ollie Reuben headed a special race to celebrate 60 years of the TVR Car Club at Donington in his Griffith, beating a bevy of Tuscans for his sixth win of the year. He therefore reenters the table in 31st.
Ollie Reuben, TVR Car Club at Donington Park
And completing this week’s improvers is BMW Supercup frontrunner Thorburn Astin, who was twice triumphant at Snetterton. He is therefore another new entry into the top 50 in 38th place.
For more information about the range of insurance policies that Ryan offers, please head to ryanmi.com.
Ryan Motorsport Insurance Autosport National Rankings
Pos | Driver (Car) | Overall wins | Class wins | Total |
1 | Ali Bray (Mazda MX-5 Mk1) | 14 | 0 | 14 |
2 | George Line (Dallara F308) | 10 | 0 | 10 |
3 | James Ibbotson (Hillman Imp Super) | 0 | 10 | 10 |
4 | Matthew Highcock (BMW 120i) | 9 | 0 | 9 |
5 | Rocco Coronel (Ginetta G40 Junior Evo) | 9 | 0 | 9 |
6 | Ben Short (Mazda MX-5 Mk1) | 8 | 0 | 8 |
7 | Aidan Hills (Mazda MX-5 Mk3) | 8 | 0 | 8 |
8 | Paul Sibley (MG Midget) | 8 | 0 | 8 |
9 | Taylor O’Flanagan (Caterham 7 310R) | 8 | 0 | 8 |
10 | Marcus Littlewood (Radical SR3 XXR) | 8 | 0 | 8 |
11 | Gerry Hendry (Ford Fiesta ST) | 8 | 0 | 8 |
12 | Ian Bower (BMW M3) | 3 | 5 | 8 |
13 | Ali Topley (Ford Focus Cup Zetec S) | 0 | 8 | 8 |
14 | Steve Gambrell (Porsche 911 GT3 Cup) | 7 | 0 | 7 |
15 | Ben Wheatley (Caterham 7 270R) | 7 | 0 | 7 |
16 | Simon Allaway (Lotus Esprit V8) | 7 | 0 | 7 |
17 | Matt Luff (Audi TT 2.0 TFSI) | 7 | 0 | 7 |
18 | Mark Smith (McLaren 720S GT3) | 7 | 0 | 7 |
19 | Shane Stoney (Radical PR6/Radical SR3 XXR) | 7 | 0 | 7 |
20 | Jason Smyth (Van Diemen RF00/JL12) | 7 | 0 | 7 |
21 | Steve Dickens (Mallock U2 Mk29) | 7 | 0 | 7 |
22= | Andy Hiley (Chronos HR1S) | 7 | 0 | 7 |
22= | Adam Shepherd (Cupra Leon Competicion TCR/Honda Integra DC5) | 7 | 0 | 7 |
24 | Paul Cook (BMW E46 M3) | 6 | 1 | 7 |
25 | Jonathan Corker (Datsun 510) | 5 | 2 | 7 |
26 | Aidan Mulready (Ford Fiesta Zetec) | 4 | 3 | 7 |
27 | Alistair Camp (Honda Civic Type R FN2) | 3 | 4 | 7 |
28 | Peter Keen (BMW 116i) | 2 | 5 | 7 |
29 | Hugh Simpson (MG Midget) | 0 | 7 | 7 |
30 | Jonathan Moore (Porsche 718 Cayman GT4 Clubsport) | 0 | 7 | 7 |
31 | Ollie Reuben (TVR Griffith) | 6 | 0 | 6 |
32 | Jamie Ellwood (Caterham 7 Sigma 150) | 6 | 0 | 6 |
33 | Daniel Garrett (Locost 7) | 6 | 0 | 6 |
34 | Ben Mason (Legends Sedan) | 6 | 0 | 6 |
35 | Ryan McLeish (Legends Coupe) | 6 | 0 | 6 |
36 | Mark White (Honda Civic Type R) | 6 | 0 | 6 |
37 | Jordan Harrison (Lola T540E) | 6 | 0 | 6 |
38 | Thorburn Astin (BMW 1 Series F20/F21) | 6 | 0 | 6 |
39 | Matt Harbot (AHS Dominator) | 6 | 0 | 6 |
40 | Jack Kingsbury (Renault Clio 197) | 6 | 0 | 6 |
41 | Jack Harding (Mazda MX-5 Mk3) | 6 | 0 | 6 |
42 | Ryan Yarrow (Spire GT-3) | 6 | 0 | 6 |
43 | Matthew Armstrong (Caterham 7 420R) | 6 | 0 | 6 |
44 | Ross Wilkinson (Mini Cooper S) | 6 | 0 | 6 |
45 | Wilf Butler (Citroen Saxo VTS) | 6 | 0 | 6 |
46 | Oli Willmott (Mini Cooper S) | 6 | 0 | 6 |
47 | Cian Walsh (Honda Civic Type R EP3) | 6 | 0 | 6 |
48 | Will Blackwell-Chambers (Mazda MX-5 Mk3) | 6 | 0 | 6 |
49 | Scott Jackson (Legends Coupe) | 6 | 0 | 6 |
50 | Connor Kay (Lotus Elan 26R/TVR Tuscan/MG Midget) | 5 | 1 | 6 |
All car races in UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries.
Class wins are only counted when there are at least six starters in the class, except: when the race is part of a multi-stage event where six or more have taken part in earlier heats that feed into a semi-final or final; when multiple championships are merged in the same race, the ‘overall’ winner from the slower championship can count a class win as long as that championship has at least 10 starters across all classes. Only classes divided by car characteristics are included, not those divided by driver characteristics such as ability, professional status, age, experience (for example rookie or pro-am classes). Each race counts only once, so an overall winner’s class win is not added.
Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver’s wins determines the order.
In this article
Be the first to know and subscribe for real-time news email updates on these topics
Subscribe to news alerts