The British Grand Prix is set to be packed to the rafters as nearly 500,000 fans are expected to descend on Silverstone across this weekend.
Lando Norris is going in search of back-to-back wins after his victory in Austria last weekend, which saw him slice Oscar Piastri’s lead in the championship to just 15 points. Norris is yet to win his home race; could he do so in 2025?
One driver who has won at Silverstone is Lewis Hamilton. The 2024 race winner would love to repeat his emotional victory with Mercedes for his new Ferrari team, and Hamilton also holds the win record at Silverstone, having won the race an incredible nine times.
The grand prix is also a home event for George Russell and Oliver Bearman, who will be looking to impress on home turf.
Meanwhile, reigning world champion Max Verstappen will be looking to get back to winning ways after he retired from the Austrian Grand Prix following a first-lap collision with Mercedes’ Andrea Kimi Antonelli.
Lewis Hamilton, Mercedes-AMG
Photo by: Erik Junius
Everything you need to know ahead of the 2025 British GP
When is the 2025 British Grand Prix?
Practice 1: Friday 4 July 1:30pm (CEST), 12:30pm (BST), 7:30am (EDT), 4:30am (PDT), 5pm (IST)
Practice 2: Friday 4 July 5pm (CEST), 4pm (BST), 11am (EDT), 8am (PDT), 6:30pm (IST)
Practice 3: Saturday 5 July 12:30pm (CEST), 11:30am (BST), 6:30am (EDT), 3:30am (PDT), 4pm (IST)
Qualifying: Saturday 5 July 4pm (CEST), 3pm (BST), 10am (EDT), 7am (PDT), 7:30pm (IST)
Grand Prix: Sunday 6 July 4pm (CEST), 3pm (BST), 10am (EDT), 7am (PDT), 7:30pm (IST)
How to watch the 2025 British Grand Prix
Fans watching the 2025 British Grand Prix from the UK can watch via Sky Sports F1 or streaming services such as NowTV. For free-to-air fans, the race will be broadcast live on Channel 4.
Viewers in the United States can watch through ESPN as well as FuboTV and F1 TV. For a full list of F1 broadcasts for each country, head here.

Oscar Piastri, McLaren
Photo by: Sam Bagnall / Sutton Images via Getty Images
F1 drivers’ standings ahead of the British Grand Prix
Position | Driver | Team | Points |
1 | Oscar Piastri | McLaren | 216 |
2 | Lando Norris | McLaren | 201 |
3 | Max Verstappen | Red Bull | 155 |
4 | George Russell | Mercedes | 146 |
5 | Charles Leclerc | Ferrari | 119 |
6 | Lewis Hamilton | Ferrari | 91 |
7 | Andrea Kimi Antonelli | Mercedes | 63 |
8 | Alex Albon | Williams | 42 |
9 | Esteban Ocon | Haas | 23 |
10 | Nico Hulkenberg | Sauber | 22 |
11 | Isack Hadjar | Racing Bulls | 21 |
12 | Lance Stroll | Aston Martin | 14 |
13 | Fernando Alonso | Aston Martin | 14 |
14 | Carlos Sainz | Williams | 13 |
15 | Liam Lawson | Racing Bulls | 12 |
16 | Pierre Gasly | Alpine | 11 |
17 | Yuki Tsunoda | Red Bull | 10 |
18 | Oliver Bearman | Haas | 6 |
19 | Gabriel Bortoleto | Sauber | 4 |
20 | Franco Colapinto | Alpine | 0 |
21 | Jack Doohan | Alpine | 0 |
F1 constructors’ standings ahead of the British Grand Prix
Position | Team | Points |
1 | McLaren | 417 |
2 | Ferrari | 210 |
3 | Mercedes | 209 |
4 | Red Bull | 162 |
5 | Williams | 55 |
6 | Racing Bulls | 36 |
7 | Haas | 29 |
8 | Aston Martin | 28 |
9 | Sauber | 26 |
10 | Alpine | 11 |
In this article
Be the first to know and subscribe for real-time news email updates on these topics
Subscribe to news alerts